Cataloging Progress

Progress as of 6 July 2016

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 11,601 11,534 11,326 23,452 23,360 23,262
FTG 138 138 138 425 425 425
FTU 750 750 750 791 791 791
USF* 1,450 1,442 663 2,889 2,768 2,513
UWFP 0 0 0 304 304 304
Totals 13,939 13,864 12,877 27,861 27,648 27,295
Projected 10,752 26,432

Progress as of 4 April 2016

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 11,217 11,107 10,811 23,185 23,183 21,921
FTG 138 138 138 425 425 425
FTU 750 750 750 791 791 791
USF* 1,407 1,399 455 2,866 2,745 2,289
UWFP 0 0 0 304 304 304
Totals 13,512 13,394 12,154 27,571 27,448 25,730
Projected 10,752 26,432

Progress as of 16 July 2015

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 10,779 10,779 1 22,740 22,740 16,779
FTG 139 139 139 425 425 425
FTU 750 750 750 791 791 791
USF* 1,366 1,358 455 2,856 2,735 2,289
UWFP 0 0 0 304 304 304
Totals 13,034 13,026 1,345 27,116 26,995 20,588
Projected 10,752 26,432

Progress as of 2 June 2015

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 10,687 10,685 1 22,737 22,737 14,002
FTG 139 139 139 425 425 425
FTU 750 750 750 791 791 791
USF* 1,366 1,358 455 2,856 2,735 2,289
UWFP 0 0 0 304 304 304
Totals 12,942 12,932 1,345 27,113 26,992 15,811
Projected 10,752 26,432

Progress as of 8 April 2015

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 10,687 10,685 1 22,737 22,737 6,843
FTG 139 139 139 425 425 425
FTU 750 750 750 791 791 791
USF* 1,363 1,355 455 2,856 2,735 2,289
UWFP 0 0 0 304 304 304
Totals 12,939 12,929 1,345 27,113 26,992 10,652
Projected 10,752 26,432

Progress as of 5 January 2015

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 10,411 5,854 1 22,737 22,737 562
FTG 139 139 139 425 425 425
FTU 750 750 750 791 791 791
USF* 597 597 455 2,607 2,607 2,165
UWFP 0 0 0 304 304 304
Totals 11,897 7,340 1,345 26,864 26,864 4,247
Projected 10,752 26,432

Progress as of 4 December 2014

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 9,588 5,095 1 22,737 22,737 241
FTG 139 139 139 425 425 425
FTU 750 750 750 791 791 791
USF* 566 566 455 2,442 2,330 1,869
UWFP 0 0 0 304 304 304
Totals 11,043 6,550 1,345 26,699 26,587 3,630
Projected 10,752 26,432

Progress as of 14 October 2014

Inst. Lichens Bryophytes
total edited georeferenced total edited georeferenced
FLAS 9,558 1,724 1 22,725 22,709 4
FTG 139 139 139 425 425 425
FTU 750 750 750 791 791 791
USF* 423 423 456 2,442 2,330 257
UWFP 0 0 0 304 304 304
Totals 10,870 3,036 1,346 26,687 26,559 1,781

* USF is adding their non-North American material which is beyond the scope of this project. The figure is for the North American material. Some non-North American material has been georeferenced.