Order | Family | Taxonomic name | Common name | Photographer | Comments | Verified |
---|---|---|---|---|---|---|
Orectolobiformes | Ginglymostomatidae | Ginglymostoma cirratum | nurse shark | LF | Dead remnant | x |
Carcharhiniformes | Carcharhinidae | Carcharhinus leucas | bull shark | SM | x | |
Carcharhiniformes | Carcharhinidae | Rhizoprionodon terraenovae | Atlantic sharpnose shark | |||
Carcharhiniformes | Sphyrnidae | Sphyrna tiburo | bonnethead | |||
Torpediniformes | Narcinidae | Narcine bancroftii | lesser electric ray | EB, JT, LI | x | |
Pristiformes | Pristidae | Pristis pectinata | smalltooth sawfish | |||
Rajiformes | Rhinobatidae | Rhinobatos lentiginosus | Atlantic guitarfish | |||
Rajiformes | Rajidae | Raja eglanteria | Clearnose skate | |||
Myliobatiformes | Dasyatidae | Dasyatis americana | southern stingray | DS | ||
Myliobatiformes | Dasyatidae | Dasyatis sabina | Atlantic stingray | |||
Myliobatiformes | Dasyatidae | Dasyatis say | bluntnose stingray | DS | ||
Myliobatiformes | Urolophidae | Urobatis jamaicensis | yellow stingray | AD, DS, JT, SM | x | |
Myliobatiformes | Gymnuridae | Gymnura altavela | spiny butterfly ray | |||
Myliobatiformes | Gymnuridae | Gymnura micrura | smooth butterfly ray | |||
Myliobatiformes | Myliobatidae | Aetobatus narinari | spotted eagle ray | SM, DS | x | |
Myliobatiformes | Myliobatidae | Myliobatis freminvillii | bullnose ray | DD, DS, JT, SM | x | |
Myliobatiformes | Myliobatidae | Myliobatis goodei | southern eagle ray | |||
Myliobatiformes | Rhinopteridae | Rhinoptera bonasus | cownose ray | DD, EB, KK | x | |
Myliobatiformes | Mobulidae | Manta birostris | giant manta | |||
Myliobatiformes | Mobulidae | Mobula hypostoma | devil ray | |||
Elopiformes | Elopidae | Elops saurus | ladyfish | |||
Elopiformes | Megalopidae | Megalops atlanticus | tarpon | DS | x | |
Albuliformes | Albulidae | Albula vulpes | bonefish | DS | x | |
Anguilliformes | Moringuidae | Moringua edwardsi | spaghetti eel | |||
Anguilliformes | Muraenidae | Anarchias similis | pygmy moray | |||
Anguilliformes | Muraenidae | Echidna catenata | chain moray | |||
Anguilliformes | Muraenidae | Enchelycore carychroa | chestnut moray | |||
Anguilliformes | Muraenidae | Enchelycore nigricans | viper moray | |||
Anguilliformes | Muraenidae | Gymnothorax funebris | green moray | JT | x | |
Anguilliformes | Muraenidae | Gymnothorax hubbsi | lichen moray | |||
Anguilliformes | Muraenidae | Gymnothorax maderensis | sharktooth moray | |||
Anguilliformes | Muraenidae | Gymnothorax miliaris | goldentail moray | |||
Anguilliformes | Muraenidae | Gymnothorax moringa | spotted moray | DD, JT, SM, DS | x | |
Anguilliformes | Muraenidae | Gymnothorax nigromarginatus | blackedge moray | |||
Anguilliformes | Muraenidae | Gymnothorax polygonius | polygon moray | |||
Anguilliformes | Muraenidae | Gymnothorax saxicola | honeycomb moray | DD, EB, DS | x | |
Anguilliformes | Muraenidae | Gymnothorax vicinus | purplemouth moray | JT, SM | x | |
Anguilliformes | Muraenidae | Muraena retifera | reticulate moray | |||
Anguilliformes | Muraenidae | Uropterygius macularius | marbled moray | |||
Anguilliformes | Opichthidae | Ahlia egmontis | key worm eel | DD, JT | x | |
Anguilliformes | Opichthidae | Bascanichthys scuticaris | whip eel | EB, LF, SB, SM | x | |
Anguilliformes | Opichthidae | Echiophis intertinctus | spotted spoon-nose eel | JT, RM, SM | x | |
Anguilliformes | Opichthidae | Myrichthys breviceps | sharptail eel | AD, JM, JT, SM, DS | x | |
Anguilliformes | Opichthidae | Myrichthys ocellatus | goldspotted eel | |||
Anguilliformes | Opichthidae | Myrophis punctatus | speckled worm eel | |||
Anguilliformes | Opichthidae | Ophichthus cruentifer | margined snake eel | |||
Anguilliformes | Opichthidae | Ophichthus gomesii | shrimp eel | DD, DS | x | |
Anguilliformes | Opichthidae | Ophichthus puncticeps | palespotted eel | |||
Anguilliformes | Congridae | Heteroconger longissimus | brown garden eel | |||
Anguilliformes | Congridae | Heteroconger luteolus | yellow garden eel | AD, JM, JT, SM, DS | x | |
Clupeiformes | Engraulidae | Anchoa cayorum | key anchovy | |||
Clupeiformes | Engraulidae | Anchoa cubana | Cuban anchovy | |||
Clupeiformes | Engraulidae | Anchoa hepsetus | striped anchovy | |||
Clupeiformes | Engraulidae | Anchoa lamprotaenia | bigeye anchovy | |||
Clupeiformes | Engraulidae | Anchoa lyolepis | dusky anchovy | |||
Clupeiformes | Engraulidae | Anchoa mitchilli | bay anchovy | |||
Clupeiformes | Engraulidae | Anchoviella perfasciata | flat anchovy | |||
Clupeiformes | Engraulidae | Engraulis eurystole | silver anchovy | |||
Clupeiformes | Clupeidae | Clupeidae | JT | x | ||
Clupeiformes | Clupeidae | Brevoortia smithi | yellow menhaden | |||
Clupeiformes | Clupeidae | Brevoortia tyrannus | Atlantic menhaden | |||
Clupeiformes | Clupeidae | Harengula clupeola | false pilchard | DS | ||
Clupeiformes | Clupeidae | Harengula humeralis | redear sardine | |||
Clupeiformes | Clupeidae | Harengula jaguana | scaled sardine | DS | ||
Clupeiformes | Clupeidae | Jenkinsia lamprotaenia | dwarf herring | |||
Clupeiformes | Clupeidae | Opisthonema oglinum | Atlantic thread herring | |||
Clupeiformes | Clupeidae | Sardinella aurita | Spanish sardine | LF, DS | x | |
Siluriformes | Ariidae | Ariopsis felis | hardhead catfish | |||
Siluriformes | Ariidae | Bagre marinus | gafftopsail catfish | |||
Aulopiformes | Synodontidae | Synodus foetens | inshore lizardfish | AD, DS | x | |
Aulopiformes | Synodontidae | Synodus intermedius | sand diver | AD, JT, SM, DS | x | |
Aulopiformes | Synodontidae | Synodus synodus | red lizardfish | |||
Aulopiformes | Synodontidae | Trachinocephalus myops | snakefish | JT, DS | x | |
Ophidiiformes | Carapidae | Carapus bermudensis | pearlfish | |||
Ophidiiformes | Ophidiidae | Lepophidium jeannae | mottled cusk-eel | |||
Ophidiiformes | Ophidiidae | Lepophidium profundorum | fawn cusk-eel | |||
Ophidiiformes | Ophidiidae | Ophidion antipholus | longnose cusk-eel | LF | x | |
Ophidiiformes | Ophidiidae | Ophidion grayi | blotched cusk-eel | |||
Ophidiiformes | Ophidiidae | Ophidion holbrookii | bank cusk-eel | |||
Ophidiiformes | Ophidiidae | Ophidion josephi | crested cusk-eel | |||
Ophidiiformes | Ophidiidae | Ophidion marginatum | striped cusk-eel | |||
Ophidiiformes | Ophidiidae | Ophidion selenops | mooneye cusk-eel | |||
Ophidiiformes | Ophidiidae | Otophidium dormitator | sleeper cusk-eel | |||
Ophidiiformes | Ophidiidae | Otophidium omostigma | polka-dot cusk-eel | |||
Ophidiiformes | Ophidiidae | Petrotyx sanguineus | redfin brotula | |||
Ophidiiformes | Bythitidae | Ogilbia cayorum | Key brotula | |||
Batrachoidiformes | Batrachoididae | Opsanus beta | Gulf toadfish | |||
Batrachoidiformes | Batrachoididae | Porichthys plectrodon | Atlantic midshipman | |||
Lophiiformes | Antennariidae | Antennarius multiocellatus | longlure frogfish | |||
Lophiiformes | Antennariidae | Antennarius ocellatus | ocellated frogfish | |||
Lophiiformes | Antennariidae | Antennarius pauciradiatus | dwarf frogfish | AD, JT, DS | x | |
Lophiiformes | Antennariidae | Antennarius radiosus | singlespot frogfish | |||
Lophiiformes | Antennariidae | Antennarius striatus | striated frogfish | AD, EB, JM, JT, LF, SM, DS | x | |
Lophiiformes | Antennariidae | Histrio histrio | sargassumfish | |||
Lophiiformes | Ogcocephalidae | Ogcocephalus corniger | longnose batfish | |||
Lophiiformes | Ogcocephalidae | Ogcocephalus cubifrons | polka-dot batfish | AD, DD, DS, JT, SM | x | |
Lophiiformes | Ogcocephalidae | Ogcocephalus nasutus | shortnose batfish | JT, LI, DS | x | |
Lophiiformes | Ogcocephalidae | Ogcocephalus parvus | roughback batfish | AD, DS, SM | x | |
Lophiiformes | Ogcocephalidae | Ogcocephalus rostellum | palefin batfish | |||
Mugiliformes | Mugilidae | Mugil cephalus | striped mullet | |||
Mugiliformes | Mugilidae | Mugil curema | white mullet | DS | ||
Mugiliformes | Mugilidae | Mugil gyrans | whirligig mullet | |||
Mugiliformes | Mugilidae | Mugil liza | liza | |||
Mugiliformes | Mugilidae | Mugil rubrioculus | Redeye mullet | DS | ||
Mugiliformes | Mugilidae | Mugil trichodon | fantail mullet | |||
Atheriniformes | Atherinopsidae | Membras martinica | rough silverside | |||
Atheriniformes | Atherinopsidae | Menidia beryllina | inland silverside | |||
Atheriniformes | Atherinopsidae | Menidia menidia | Atlantic silverside | |||
Atheriniformes | Atherinopsidae | Menidia peninsulae | tidewater silverside | |||
Atheriniformes | Atherinidae | Atherinomorus stipes | hardhead silverside | |||
Atheriniformes | Atherinidae | Hypoatherina harringtonensis | reef silverside | |||
Beloniformes | Exocoetidae | Cheilopogon melanurus | Atlantic flyingfish | |||
Beloniformes | Hemiramphidae | Chriodorus atherinoides | hardhead halfbeak | |||
Beloniformes | Hemiramphidae | Euleptorhamphus velox | flying halfbeak | |||
Beloniformes | Hemiramphidae | Hemiramphus balao | balao | |||
Beloniformes | Hemiramphidae | Hemiramphus brasiliensis | ballyhoo | DS | x | |
Beloniformes | Hemiramphidae | Hyporhamphus unifasciatus | Atlantic silverstripe halfbeak | |||
Beloniformes | Belonidae | Ablennes hians | flat needlefish | |||
Beloniformes | Belonidae | Platybelone argalus | keeltail needlefish | |||
Beloniformes | Belonidae | Strongylura marina | Atlantic needlefish | |||
Beloniformes | Belonidae | Strongylura notata | redfin needlefish | DS | x | |
Beloniformes | Belonidae | Strongylura timucu | timucu | |||
Beloniformes | Belonidae | Tylosurus acus | Atlantic agujon | |||
Beloniformes | Belonidae | Tylosurus crocodilus | houndfish | DD, JT, DS | x | |
Cyprinodontiformes | Aplocheilidae | Kryptolebias marmoratus | mangrove rivulus | |||
Cyprinodontiformes | Fundulidae | Fundulus confluentus | marsh killifish | |||
Cyprinodontiformes | Fundulidae | Fundulus grandis | Gulf killifish | |||
Cyprinodontiformes | Fundulidae | Fundulus majalis | striped killifish | |||
Cyprinodontiformes | Cyprinodontidae | Cyprinodon variegatus | sheepshead minnow | |||
Cyprinodontiformes | Cyprinodontidae | Floridichthys carpio | goldspotted killifish | |||
Cyprinodontiformes | Poeciliidae | Gambusia holbrooki | eastern mosquitofish | |||
Cyprinodontiformes | Poeciliidae | Poecilia latipinna | sailfin molly | |||
Cyprinodontiformes | Holocentridae | Holocentrus adscensionis | squirrelfish | |||
Cyprinodontiformes | Holocentridae | Holocentrus rufus | longspine squirrelfish | |||
Cyprinodontiformes | Holocentridae | Myripristis jacobus | blackbar soldierfish | |||
Cyprinodontiformes | Holocentridae | Sargocentron coruscum | reef squirrelfish | |||
Cyprinodontiformes | Holocentridae | Sargocentron vexillarium | dusky squirrelfish | |||
Gasterosteiformes | Syngnathidae | Amphelikturus dendritica | pipehorse | AD, JT, LI | x | |
Gasterosteiformes | Syngnathidae | Anarchopterus criniger | fringed pipefish | |||
Gasterosteiformes | Syngnathidae | Anarchopterus tectus | insular pipefish | |||
Gasterosteiformes | Syngnathidae | Bryx dunckeri | pugnose pipefish | |||
Gasterosteiformes | Syngnathidae | Cosmocampus albirostris | whitenose pipefish | AD, JT, SM | x | |
Gasterosteiformes | Syngnathidae | Cosmocampus brachycephalus | crested pipefish | DD, JT | x | |
Gasterosteiformes | Syngnathidae | Cosmocampus elucens | shortfin pipefish | AD, EB, JM, JT, SM, DS | x | |
Gasterosteiformes | Syngnathidae | Cosmocampus hildebrandi | dwarf pipefish | |||
Gasterosteiformes | Syngnathidae | Halicampus crinitus | banded pipefish | |||
Gasterosteiformes | Syngnathidae | Hippocampus erectus | lined seahorse | AD, EB, JM, SM, DS | x | |
Gasterosteiformes | Syngnathidae | Hippocampus reidi | longsnout seahorse | AD, SM | x | |
Gasterosteiformes | Syngnathidae | Hippocampus zosterae | dwarf seahorse | |||
Gasterosteiformes | Syngnathidae | Microphis brachyurus lineatus | opossum pipefish | DS | x | |
Gasterosteiformes | Syngnathidae | Penetopteryx nanus | worm pipefish | |||
Gasterosteiformes | Syngnathidae | Syngnathus floridae | dusky pipefish | DD, DS | x | |
Gasterosteiformes | Syngnathidae | Syngnathus fuscus | northern pipefish | |||
Gasterosteiformes | Syngnathidae | Syngnathus louisianae | chain pipefish | AD, DD, EB, JT, DS | x | |
Gasterosteiformes | Syngnathidae | Syngnathus pelagicus | sargassum pipefish | |||
Gasterosteiformes | Syngnathidae | Syngnathus scovelli | Gulf pipefish | |||
Gasterosteiformes | Syngnathidae | Syngnathus springeri | bull pipefish | |||
Gasterosteiformes | Aulostomidae | Aulostomus maculatus | Atlantic trumpetfish | DS, SM | x | |
Gasterosteiformes | Fistulariidae | Fistularia petimba | red cornetfish | |||
Gasterosteiformes | Fistulariidae | Fistularia tabacaria | bluespotted cornetfish | DS | ||
Dactylopteriformes | Dactylopteridae | Dactylopterus volitans | flying gurnard | AD, JT, DS | x | |
Scorpaeniformes | Scorpaenidae | Pterois volitans | red lionfish | AD, DD, JT, LI, DS | x | |
Scorpaeniformes | Scorpaenidae | Scorpaena albifimbria | coral scorpionfish | |||
Scorpaeniformes | Scorpaenidae | Scorpaena bergi | goosehead scorpionfish | |||
Scorpaeniformes | Scorpaenidae | Scorpaena brasiliensis | barbfish | AD, DS, JT, SM | x | |
Scorpaeniformes | Scorpaenidae | Scorpaena grandicornis | plumed scorpionfish | AD, DS, JT, LF, SM | x | |
Scorpaeniformes | Scorpaenidae | Scorpaena inermis | mushroom scorpionfish | AD, JT, SM | x | |
Scorpaeniformes | Scorpaenidae | Scorpaena plumieri | spotted scorpionfish | AD, DD, JT, LF, SM, DS | x | |
Scorpaeniformes | Scorpaenidae | Scorpaenodes caribbaeus | reef scorpionfish | |||
Scorpaeniformes | Scorpaenidae | Scorpaenodes tredecimspinosus | deepreef scorpionfish | |||
Scorpaeniformes | Triglidae | Prionotus carolinus | barred searobin | DS, JT, SM | x | |
Scorpaeniformes | Triglidae | Prionotus ophryas | bandtail searobin | AD, EB, JT, JM, SM, DS | x | |
Scorpaeniformes | Triglidae | Prionotus roseus | bluespotted searobin | JT, SM, DS | x | |
Scorpaeniformes | Triglidae | Prionotus rubio | blackwing searobin | DS, LF, SM | x | |
Scorpaeniformes | Triglidae | Prionotus scitulus | leopard searobin | AD, JT, SM, DS | x | |
Scorpaeniformes | Triglidae | Prionotus tribulus | bighead searobin | SM | x | |
Perciformes | Centropomidae | Centropomus ensiferus | swordspine snook | |||
Perciformes | Centropomidae | Centropomus parallelus | smallscale fat snook | |||
Perciformes | Centropomidae | Centropomus pectinatus | tarpon snook | |||
Perciformes | Centropomidae | Centropomus poeyi | Mexican snook | |||
Perciformes | Centropomidae | Centropomus undecimalis | common snook | SM, DS | x | |
Perciformes | Serranidae | Alphestes afer | mutton hamlet | |||
Perciformes | Serranidae | Centropristis ocyurus | bank sea bass | DD, EB, SM, DS | x | |
Perciformes | Serranidae | Centropristis philadelphica | rock sea bass | DS | ||
Perciformes | Serranidae | Centropristis striata | black sea bass | DD, JM, SM, DS | x | |
Perciformes | Serranidae | Cephalopholis cruentata | graysby | DS | ||
Perciformes | Serranidae | Cephalopholis fulva | coney | DS | ||
Perciformes | Serranidae | Diplectrum bivittatum | dwarf sand perch | DS | ||
Perciformes | Serranidae | Diplectrum formosum | sand perch | JT, GM, SM | x | |
Perciformes | Serranidae | Epinephelus adscensionis | rock hind | |||
Perciformes | Serranidae | Epinephelus cyanopodus | speckled blue grouper | Brock | x | |
Perciformes | Serranidae | Epinephelus guttatus | red hind | |||
Perciformes | Serranidae | Epinephelus itajara | goliath grouper | |||
Perciformes | Serranidae | Epinephelus morio | red grouper | DD, JT, LT, SM, DS | x | |
Perciformes | Serranidae | Epinephelus mystacinus | misty grouper | |||
Perciformes | Serranidae | Epinephelus nigritus | warsaw grouper | |||
Perciformes | Serranidae | Epinephelus niveatus | snowy grouper | DS | ||
Perciformes | Serranidae | Epinephelus striatus | Nassau grouper | |||
Perciformes | Serranidae | Hypoplectrus aberrans | yellowbelly hamlet | |||
Perciformes | Serranidae | Hypoplectrus gemma | blue hamlet | |||
Perciformes | Serranidae | Hypoplectrus guttavarius | shy hamlet | |||
Perciformes | Serranidae | Hypoplectrus indigo | indigo hamlet | JT | x | |
Perciformes | Serranidae | Hypoplectrus nigricans | black hamlet | |||
Perciformes | Serranidae | Hypoplectrus puella | barred hamlet | JT | x | |
Perciformes | Serranidae | Hypoplectrus unicolor | butter hamlet | DS, JT, SM | x | |
Perciformes | Serranidae | Hypoplectrus sp. | tan hamlet | DS | x | |
Perciformes | Serranidae | Liopropoma eukrines | wrasse basslet | JT | x | |
Perciformes | Serranidae | Liopropoma mowbrayi | cave basslet | |||
Perciformes | Serranidae | Liopropoma rubre | peppermint basslet | |||
Perciformes | Serranidae | Mycteroperca bonaci | black grouper | JT, DS | x | |
Perciformes | Serranidae | Mycteroperca interstitialis | yellowmouth grouper | |||
Perciformes | Serranidae | Mycteroperca microlepis | gag | |||
Perciformes | Serranidae | Mycteroperca phenax | scamp | DS | ||
Perciformes | Serranidae | Mycteroperca tigris | tiger grouper | |||
Perciformes | Serranidae | Mycteroperca venenosa | yellowfin grouper | |||
Perciformes | Serranidae | Paranthias furcifer | Atlantic creolefish | |||
Perciformes | Serranidae | Rypticus bistrispinus | freckled soapfish | JT, DS | x | |
Perciformes | Serranidae | Rypticus maculatus | whitespotted soapfish | |||
Perciformes | Serranidae | Rypticus saponaceus | greater soapfish | |||
Perciformes | Serranidae | Rypticus subbifrenatus | spotted soapfish | |||
Perciformes | Serranidae | Schultzea beta | school bass | |||
Perciformes | Serranidae | Serraniculus pumilio | pygmy sea bass | DS, JT, LI, SM, SM2 | x | |
Perciformes | Serranidae | Serranus annularis | orangeback bass | JT | x | |
Perciformes | Serranidae | Serranus baldwini | lantern bass | AD, DS, JM, JT, KK, SM | x | |
Perciformes | Serranidae | Serranus phoebe | tattler | DS | x | |
Perciformes | Serranidae | Serranus subligarius | belted sandfish | JT, KK, DS | x | |
Perciformes | Serranidae | Serranus tabacarius | tabaccofish | |||
Perciformes | Serranidae | Serranus tigrinus | harlequin bass | JT, SM, DS | x | |
Perciformes | Serranidae | Serranus tortugarum | chalk bass | JT, SM, DS | x | |
Perciformes | Grammatidae | Gramma loreto | fairy basslet | SM | x | |
Perciformes | Grammatidae | Gramma melacara | blackcap basslet | |||
Perciformes | Opistognathidae | Opistognathus aurifrons | yellowhead jawfish | AD, JT, SM, DS | x | |
Perciformes | Opistognathidae | Opistognathus macrognathus | banded jawfish | AD, DD, DS, LF, SM | x | |
Perciformes | Opistognathidae | Opistognathus maxillosus | mottled jawfish | |||
Perciformes | Opistognathidae | Opistognathus robinsi | spotfin jawfish | DS | ||
Perciformes | Opistognathidae | Opistognathus whitehursti | dusky jawfish | AD, DS, JT, LF, SM | x | |
Perciformes | Priacanthidae | Heteropriacanthus cruentatus | glasseye snapper | |||
Perciformes | Priacanthidae | Priacanthus arenatus | bigeye | |||
Perciformes | Priacanthidae | Pristigenys alta | short bigeye | SM | x | |
Perciformes | Apogonidae | Apogon affinis | bigtooth cardinalfish | |||
Perciformes | Apogonidae | Apogon binotatus | barred cardinalfish | DS | ||
Perciformes | Apogonidae | Apogon maculatus | flamefish | SM, DS | x | |
Perciformes | Apogonidae | Apogon lachneri | whitestar cardinalfish | |||
Perciformes | Apogonidae | Apogon pseudomaculatus | twospot cardinalfish | DS, JT | x | |
Perciformes | Apogonidae | Astrapogon puncticulatus | blackfin cardinalfish | JT, DS | x | |
Perciformes | Apogonidae | Astrapogon stellatus | conchfish | |||
Perciformes | Apogonidae | Phaeoptyx conklini | freckled cardinalfish | |||
Perciformes | Malacanthidae | Malacanthus plumieri | sand tilefish | |||
Perciformes | Pomatomidae | Pomatomus saltatrix | bluefish | |||
Perciformes | Echeneidae | Echeneis naucrates | sharksucker | DD, DS, SM | x | |
Perciformes | Echeneidae | Echeneis neucratoides | whitefin sharksucker | LF | x | |
Perciformes | Rachycentridae | Rachycentron canadum | cobia | |||
Perciformes | Coryphaenidae | Coryphaena equiselis | pompano dolphinfish | |||
Perciformes | Coryphaenidae | Coryphaena hippurus | dolphinfish | JT, LF | x | |
Perciformes | Carangidae | Alectis ciliaris | African pompano | |||
Perciformes | Carangidae | Carangoides bartholomaei | yellow jack | DD, JT, SM, DS | x | |
Perciformes | Carangidae | Carangoides crysos | blue runner | DS | x | |
Perciformes | Carangidae | Caranx hippos | crevalle jack | JT, DS | x | |
Perciformes | Carangidae | Caranx latus | horse-eye jack | |||
Perciformes | Carangidae | Caranx ruber | bar jack | |||
Perciformes | Carangidae | Chloroscombrus chrysurus | Atlantic bumper | |||
Perciformes | Carangidae | Decapterus punctatus | round scad | |||
Perciformes | Carangidae | Elagatis bipinnulata | rainbow runner | |||
Perciformes | Carangidae | Naucrates ductor | pilotfish | |||
Perciformes | Carangidae | Oligoplites saurus | leatherjack | DS | x | |
Perciformes | Carangidae | Selar crumenophthalmus | bigeye scad | DS | ||
Perciformes | Carangidae | Selene setapinnis | Atlantic moonfish | |||
Perciformes | Carangidae | Selene vomer | lookdown | JT, DS | x | |
Perciformes | Carangidae | Seriola dumerili | greater amberjack | |||
Perciformes | Carangidae | Seriola fasciata | lesser amberjack | |||
Perciformes | Carangidae | Seriola rivoliana | almaco jack | |||
Perciformes | Carangidae | Seriola zonata | banded rudderfish | DS | x | |
Perciformes | Carangidae | Trachinotus carolinus | Florida pompano | |||
Perciformes | Carangidae | Trachinotus falcatus | permit | DS | x | |
Perciformes | Carangidae | Trachinotus goodei | palometa | |||
Perciformes | Lutjanidae | Lutjanus analis | mutton snapper | DS | x | |
Perciformes | Lutjanidae | Lutjanus apodus | schoolmaster | DS, SM | x | |
Perciformes | Lutjanidae | Lutjanus campechanus | red snapper | |||
Perciformes | Lutjanidae | Lutjanus cyanopterus | cubera snapper | |||
Perciformes | Lutjanidae | Lutjanus griseus | gray snapper | JT, DS | x | |
Perciformes | Lutjanidae | Lutjanus jocu | dog snapper | |||
Perciformes | Lutjanidae | Lutjanus mahogoni | mahogany snapper | |||
Perciformes | Lutjanidae | Lutjanus synagris | lane snapper | JT, LF, SM | x | |
Perciformes | Lutjanidae | Lutjanus chrysurus | yellowtail snapper | DS | ||
Perciformes | Lobotidae | Lobotes surinamensis | Atlantic tripletail | |||
Perciformes | Gerreidae | Diapterus auratus | Irish pompano | |||
Perciformes | Gerreidae | Diapterus rhombeus | rhombic mojarra | |||
Perciformes | Gerreidae | Eucinostomus argenteus | spotfin mojarra | |||
Perciformes | Gerreidae | Eucinostomus gula | silver jenny | DS | ||
Perciformes | Gerreidae | Eucinostomus harengulus | tidewater mojarra | |||
Perciformes | Gerreidae | Eucinostomus havana | bigeye mojarra | DS | ||
Perciformes | Gerreidae | Eucinostomus jonesii | slender mojarra | |||
Perciformes | Gerreidae | Eucinostomus lefroyi | mottled mojarra | |||
Perciformes | Gerreidae | Eucinostomus melanopterus | flagfin mojarra | DS | ||
Perciformes | Gerreidae | Eugerres plumieri | striped mojarra | |||
Perciformes | Gerreidae | Gerres cinereus | yellowfin mojarra | DS, JT | x | |
Perciformes | Haemulidae | Anisotremus surinamensis | black margate | |||
Perciformes | Haemulidae | Anisotremus virginicus | porkfish | JT, SM | x | |
Perciformes | Haemulidae | Haemulon album | margate | DS | ||
Perciformes | Haemulidae | Haemulon aurolineatum | tomtate | DS | ||
Perciformes | Haemulidae | Haemulon carbonarium | caesar grunt | |||
Perciformes | Haemulidae | Haemulon chrysargyreum | smallmouth grunt | LF, DS | x | |
Perciformes | Haemulidae | Haemulon flavolineatum | French grunt | DS, SM | x | |
Perciformes | Haemulidae | Haemulon macrostomum | Spanish grunt | |||
Perciformes | Haemulidae | Haemulon melanurum | cottonwick | JT, SM, DS | x | |
Perciformes | Haemulidae | Haemulon parra | sailors choice | DS | ||
Perciformes | Haemulidae | Haemulon plumierii | white grunt | DS, SM, | x | |
Perciformes | Haemulidae | Haemulon sciurus | bluestriped grunt | DS | ||
Perciformes | Haemulidae | Haemulon striatum | striped grunt | DS | x | |
Perciformes | Haemulidae | Orthopristis chrysoptera | pigfish | DS | ||
Perciformes | Sparidae | Archosargus probatocephalus | sheepshead | DS, JT, LF | x | |
Perciformes | Sparidae | Archosargus rhomboidalis | sea bream | |||
Perciformes | Sparidae | Calamus arctifrons | grass porgy | DS, SM | x | |
Perciformes | Sparidae | Calamus bajonado | jolthead porgy | |||
Perciformes | Sparidae | Calamus calamus | saucereye porgy | |||
Perciformes | Sparidae | Calamus penna | sheepshead porgy | DS, SM | x | |
Perciformes | Sparidae | Calamus proridens | littlehead porgy | DS | x | |
Perciformes | Sparidae | Diplodus argenteus | silver porgy | DS | ||
Perciformes | Sparidae | Diplodus holbrookii | spotted pinfish | DS | x | |
Perciformes | Sparidae | Lagodon rhomboides | pinfish | SM, DS | x | |
Perciformes | Polynemidae | Polydactylus octonemus | Atlantic threadfin | |||
Perciformes | Polynemidae | Polydactylus oligodon | littlescale threadfin | |||
Perciformes | Polynemidae | Polydactylus virginicus | barbu | |||
Perciformes | Sciaenidae | Bairdiella chrysoura | silver perch | |||
Perciformes | Sciaenidae | Bairdiella sanctaeluciae | striped croaker | |||
Perciformes | Sciaenidae | Cynoscion nebulosus | spotted seatrout | |||
Perciformes | Sciaenidae | Cynoscion nothus | silver seatrout | |||
Perciformes | Sciaenidae | Equetus lanceolatus | jackknife-fish | DD, SM, DS | x | |
Perciformes | Sciaenidae | Equetus punctatus | spotted drum | SM | x | |
Perciformes | Sciaenidae | Leiostomus xanthurus | spot | DS | ||
Perciformes | Sciaenidae | Menticirrhus americanus | southern kingfish | |||
Perciformes | Sciaenidae | Micropogonias undulatus | Atlantic croaker | |||
Perciformes | Sciaenidae | Odontoscion dentex | reef croaker | LF | x | |
Perciformes | Sciaenidae | Pareques acuminatus | high-hat | JM, SM, DS | x | |
Perciformes | Sciaenidae | Pareques umbrosus | cubbyu | JM, JT, SM, DS | x | |
Perciformes | Sciaenidae | Pogonias cromis | black drum | |||
Perciformes | Sciaenidae | Sciaenops ocellatus | red drum | |||
Perciformes | Sciaenidae | Umbrina coroides | sand drum | |||
Perciformes | Mullidae | Mulloidichthys martinicus | yellow goatfish | |||
Perciformes | Mullidae | Mullus auratus | red goatfish | DS | ||
Perciformes | Mullidae | Pseudupeneus maculatus | spotted goatfish | SM | x | |
Perciformes | Mullidae | Upeneus parvus | dwarf goatfish | JT | x | |
Perciformes | Pempheridae | Pempheris schomburgkii | glassy sweeper | |||
Perciformes | Chaetodontidae | Prognathodes aculeatus | longsnout butterflyfish | |||
Perciformes | Chaetodontidae | Chaetodon capistratus | foureye butterflyfish | SM | x | |
Perciformes | Chaetodontidae | Chaetodon ocellatus | spotfin butterflyfish | DS, JT, SM | x | |
Perciformes | Chaetodontidae | Chaetodon sedentarius | reef butterflyfish | JT, SM | x | |
Perciformes | Chaetodontidae | Chaetodon striatus | banded butterflyfish | |||
Perciformes | Pomacanthidae | Holacanthus bermudensis | blue angelfish | DS, SM | x | |
Perciformes | Pomacanthidae | Holacanthus ciliaris | queen angelfish | |||
