World
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 83 | 7 | 76 |
| 2013 | 77 | 10 | 67 |
| 2014 | 73 | 3 | 70 |
| 2015 | 98 | 6 | 92 |
| 2016 | 81 | 4 | 77 |
| 2017 | 89 | 5 | 84 |
| 2018 | 68 | 4 | 64 |
| 2019 | 64 | 2 | 62 |
| 2020 | 57 | 10 | 47 |
| 2021 | 73 | 9 | 62 |
| TOTAL | 761 | 60 | 701 |
Florida
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 27 | 0 | 27 |
| 2013 | 24 | 0 | 24 |
| 2014 | 28 | 0 | 28 |
| 2015 | 30 | 0 | 30 |
| 2016 | 36 | 0 | 32 |
| 2017 | 31 | 0 | 31 |
| 2018 | 18 | 0 | 18 |
| 2019 | 21 | 0 | 21 |
| 2020 | 16 | 0 | 16 |
| 2021 | 28 | 0 | 28 |
| TOTAL | 259 | 0 | 259 |
Australia
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 14 | 2 | 12 |
| 2013 | 10 | 2 | 8 |
| 2014 | 11 | 2 | 9 |
| 2015 | 18 | 1 | 17 |
| 2016 | 15 | 2 | 13 |
| 2017 | 14 | 1 | 13 |
| 2018 | 20 | 1 | 19 |
| 2019 | 11 | 0 | 11 |
| 2020 | 18 | 6 | 12 |
| 2021 | 12 | 3 | 9 |
| TOTAL | 143 | 20 | 123 |
Hawaii
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 10 | 0 | 10 |
| 2013 | 13 | 1 | 12 |
| 2014 | 7 | 0 | 7 |
| 2015 | 7 | 1 | 6 |
| 2016 | 10 | 0 | 10 |
| 2017 | 6 | 0 | 6 |
| 2018 | 3 | 0 | 3 |
| 2019 | 9 | 0 | 9 |
| 2020 | 5 | 1 | 4 |
| 2021 | 6 | 0 | 6 |
| TOTAL | 76 | 3 | 73 |
South Africa
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 4 | 3 | 1 |
| 2013 | 5 | 1 | 4 |
| 2014 | 2 | 1 | 1 |
| 2015 | 8 | 0 | 8 |
| 2016 | 1 | 0 | 1 |
| 2017 | 3 | 0 | 3 |
| 2018 | 2 | 0 | 2 |
| 2019 | 1 | 0 | 1 |
| 2020 | 0 | 0 | 0 |
| 2021 | 3 | 1 | 2 |
| TOTAL | 29 | 6 | 23 |
South Carolina
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 5 | 0 | 5 |
| 2013 | 6 | 0 | 6 |
| 2014 | 5 | 0 | 5 |
| 2015 | 8 | 0 | 8 |
| 2016 | 2 | 0 | 2 |
| 2017 | 10 | 0 | 10 |
| 2018 | 3 | 0 | 3 |
| 2019 | 1 | 0 | 1 |
| 2020 | 1 | 0 | 1 |
| 2021 | 4 | 0 | 4 |
| TOTAL | 45 | 0 | 45 |
California
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 5 | 1 | 4 |
| 2013 | 1 | 0 | 1 |
| 2014 | 4 | 0 | 4 |
| 2015 | 2 | 0 | 2 |
| 2016 | 4 | 0 | 4 |
| 2017 | 2 | 0 | 2 |
| 2018 | 1 | 0 | 1 |
| 2019 | 3 | 0 | 3 |
| 2020 | 4 | 1 | 3 |
| 2021 | 3 | 1 | 2 |
| TOTAL | 29 | 3 | 26 |
North Carolina
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 2 | 0 | 2 |
| 2013 | 1 | 0 | 1 |
| 2014 | 4 | 0 | 4 |
| 2015 | 8 | 0 | 8 |
| 2016 | 3 | 0 | 3 |
| 2017 | 1 | 0 | 1 |
| 2018 | 3 | 0 | 3 |
| 2019 | 3 | 0 | 3 |
| 2020 | 3 | 0 | 3 |
| 2021 | 3 | 0 | 3 |
| TOTAL | 31 | 0 | 31 |
Réunion Island
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 4 | 1 | 3 |
| 2013 | 5 | 2 | 3 |
| 2014 | 1 | 0 | 1 |
| 2015 | 4 | 2 | 2 |
| 2016 | 1 | 0 | 1 |
| 2017 | 3 | 2 | 1 |
| 2018 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 |
| 2020 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 |
| TOTAL | 19 | 8 | 11 |
Brazil
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 |
| 2014 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 1 |
| 2016 | 1 | 0 | 1 |
| 2017 | 1 | 0 | 1 |
| 2018 | 3 | 1 | 2 |
| 2019 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 |
| 2021 | 3 | 1 | 2 |
| Total | 10 | 3 | 7 |
Bahamas
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 1 |
| 2016 | 1 | 0 | 1 |
| 2017 | 2 | 0 | 2 |
| 2018 | 1 | 0 | 1 |
| 2020 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 |
| TOTAL | 5 | 0 | 5 |