Sharks vs. Bicycle Fatalities
A Comparison of Shark Attack and Bicycle-Related Fatalities 1990-2009
| Year | U.S. Bicycle Fatalities1 | U.S. Shark bite Fatalities | Florida Bicycle Injuries2 | Florida Bicycle Fatalities2 | Florida Shark bites Non-Fatalities | Florida Shark bite Fatalities |
|---|---|---|---|---|---|---|
| 1990 | 853 | 0 | 8,117 | 139 | 10 | 0 |
| 1991 | 841 | 1 | 7,984 | 118 | 12 | 0 |
| 1992 | 722 | 2 | 6,789 | 106 | 11 | 0 |
| 1993 | 814 | 1 | 8,089 | 120 | 10 | 0 |
| 1994 | 802 | 0 | 6,957 | 123 | 23 | 0 |
| 1995 | 833 | 0 | 6,757 | 137 | 29 | 0 |
| 1996 | 765 | 0 | 6,412 | 105 | 13 | 0 |
| 1997 | 814 | 0 | 5,717 | 114 | 25 | 0 |
| 1998 | 760 | 1 | 5,137 | 97 | 21 | 1 |
| 1999 | 754 | 0 | 4,766 | 117 | 26 | 0 |
| 2000 | 693 | 1 | 4,618 | 83 | 37 | 1 |
| 2001 | 732 | 3 | 4,476 | 107 | 34 | 1 |
| 2002 | 665 | 0 | 4,970 | 108 | 29 | 0 |
| 2003 | 629 | 1 | 4,991 | 95 | 29 | 0 |
| 2004 | 727 | 2 | 4,820 | 119 | 12 | 0 |
| 2005 | 786 | 1 | 4,515 | 119 | 17 | 1 |
| 2006 | 772 | 0 | 4,266 | 126 | 20 | 0 |
| 2007 | 701 | 0 | 4,347 | 121 | 31 | 0 |
| 2008 | 718 | 1 | 4,428 | 118 | 28 | 0 |
| 2009 | 630 | 1 | 4,425 | 100 | 18 | 0 |
| TOTALS | 15,011 | 14 | 112,581 | 2,272 | 435 | 4 |
Source of bicycle injuries and fatalities data:
1NHTSA Fatality Analysis Reporting System
2Florida Department of Highway Safety and Motor Vehicles
Source of shark attack data: International Shark Attack File, February 10, 2011.