United States
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 53 | 1 | 52 |
| 2013 | 48 | 1 | 47 |
| 2014 | 52 | 0 | 52 |
| 2015 | 59 | 1 | 58 |
| 2016 | 53 | 0 | 53 |
| 2017 | 53 | 0 | 53 |
| 2018 | 32 | 1 | 31 |
| 2019 | 41 | 0 | 41 |
| 2020 | 33 | 3 | 30 |
| 2021 | 47 | 1 | 46 |
| TOTAL | 471 | 8 | 463 |
Florida
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 27 | 0 | 27 |
| 2013 | 24 | 0 | 24 |
| 2014 | 28 | 0 | 28 |
| 2015 | 30 | 0 | 30 |
| 2016 | 36 | 0 | 32 |
| 2017 | 31 | 0 | 31 |
| 2018 | 18 | 0 | 18 |
| 2019 | 21 | 0 | 21 |
| 2020 | 16 | 0 | 16 |
| 2021 | 28 | 0 | 28 |
| TOTAL | 259 | 0 | 259 |
Hawaii
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 10 | 0 | 10 |
| 2013 | 13 | 1 | 12 |
| 2014 | 7 | 0 | 7 |
| 2015 | 7 | 1 | 6 |
| 2016 | 10 | 0 | 10 |
| 2017 | 6 | 0 | 6 |
| 2018 | 3 | 0 | 3 |
| 2019 | 9 | 0 | 9 |
| 2020 | 5 | 1 | 4 |
| 2021 | 6 | 0 | 6 |
| TOTAL | 76 | 3 | 73 |
South Carolina
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 5 | 0 | 5 |
| 2013 | 6 | 0 | 6 |
| 2014 | 5 | 0 | 5 |
| 2015 | 8 | 0 | 8 |
| 2016 | 2 | 0 | 2 |
| 2017 | 10 | 0 | 10 |
| 2018 | 3 | 0 | 3 |
| 2019 | 1 | 0 | 1 |
| 2020 | 1 | 0 | 1 |
| 2021 | 4 | 0 | 4 |
| TOTAL | 45 | 0 | 45 |
California
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 5 | 1 | 4 |
| 2013 | 1 | 0 | 1 |
| 2014 | 4 | 0 | 4 |
| 2015 | 2 | 0 | 2 |
| 2016 | 4 | 0 | 4 |
| 2017 | 2 | 0 | 2 |
| 2018 | 1 | 0 | 1 |
| 2019 | 3 | 0 | 3 |
| 2020 | 4 | 1 | 3 |
| 2021 | 3 | 1 | 2 |
| TOTAL | 29 | 3 | 26 |
North Carolina
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 2 | 0 | 2 |
| 2013 | 1 | 0 | 1 |
| 2014 | 4 | 0 | 4 |
| 2015 | 8 | 0 | 8 |
| 2016 | 3 | 0 | 3 |
| 2017 | 1 | 0 | 1 |
| 2018 | 3 | 0 | 3 |
| 2019 | 3 | 0 | 3 |
| 2020 | 3 | 0 | 3 |
| 2021 | 3 | 0 | 3 |
| TOTAL | 31 | 0 | 31 |
Texas
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 1 |
| 2014 | 1 | 0 | 1 |
| 2015 | 2 | 0 | 2 |
| 2016 | 1 | 0 | 1 |
| 2017 | 1 | 0 | 1 |
| 2018 | 1 | 0 | 1 |
| 2019 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 |
| TOTAL | 7 | 0 | 7 |
Oregon
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 1 | 0 | 1 |
| 2013 | 1 | 0 | 1 |
| 2014 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 1 |
| 2017 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 1 |
| 2020 | 1 | 0 | 1 |
| 2021 | 0 | 0 | 0 |
| TOTAL | 5 | 0 | 5 |
Georgia
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 1 | 0 | 1 |
| 2013 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 1 |
| 2015 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 1 |
| 2019 | 1 | 0 | 1 |
| 2020 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 2 |
| Total | 6 | 0 | 6 |
Alabama
| YEAR | Total Bites | Fatal | Non-fatal |
|---|---|---|---|
| 2012 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 1 |
| 2014 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 1 |
| 2021 | 0 | 0 | 0 |
| TOTAL | 2 | 0 | 2 |