Number of sawfish encounter records in the International Sawfish Encounter Database by country (data from year 1782 to 2017)
| Country | # Reports | # Individuals |
|---|---|---|
| Unknown | 217 | 217 |
| Angola | 4 | 4 |
| Australia | 209 | 4 |
| Bahamas | 45 | 45 |
| Bahrain | 1 | 1 |
| Bangladesh | 1 | 1 |
| Belize | 2 | 2 |
| Bermuda | 3 | 3 |
| Brazil | 181 | 185 |
| British Guiana | 2 | 2 |
| Brunei | 1 | 1 |
| Cameroon | 1 | 1 |
| China | 3 | 3 |
| Colombia | 14 | 14 |
| Costa Rica | 41 | 41 |
| Côte d'Ivoire (Ivory Coast) | 2 | 2 |
| Cuba | 2 | 2 |
| Democratic Republic of the Congo | 25 | 25 |
| Djibouti | 6 | 6 |
| Dominican Republic | 1 | 1 |
| Ecuador | 1 | 1 |
| Fiji | 1 | 1 |
| Gabon | 2 | 2 |
| Gambia | 4 | 4 |
| Guatemala | 6 | 6 |
| Guinea Bissau | 16 | 19 |
| Guyana | 3 | 3 |
| Guyane (French Guiana) | 3 | 3 |
| Haiti | 2 | 2 |
| Honduras | 2 | 2 |
| India | 50 | 51 |
| Indonesia | 7 | 7 |
| Israel | 1 | 1 |
| Jamaica | 1 | 1 |
| Kalimantan | 1 | 1 |
| Liberia | 1 | 1 |
| Madagascar | 5 | 5 |
| Malaysia | 5 | 5 |
| Mauritania | 2 | 2 |
| Mauritius | 4 | 4 |
| Mexico | 12 | 13 |
| Mozambique | 134 | 147 |
| Myanmar | 3 | 3 |
| New Guinea | 51 | 57 |
| Nicaragua | 408 | 408 |
| Nigeria | 1 | 1 |
| Oman | 7 | 7 |
| Pakistan | 3 | 3 |
| Panama | 17 | 17 |
| Peru | 6 | 6 |
| Philippines | 6 | 6 |
| Portugal | 1 | 1 |
| Republic of Guinea | 7 | 7 |
| Republic of South Africa | 8 | 10 |
| Reunion | 1 | 1 |
| Saudi Arabia | 10 | 10 |
| Senegal | 13 | 13 |
| Senegambia | 3 | 3 |
| Sierra Leone | 2 | 2 |
| Singapore | 1 | 1 |
| Somalia | 1 | 1 |
| Sri Lanka | 4 | 4 |
| St. Vincent and the Grenadines | 1 | 1 |
| Sudan | 1 | 1 |
| Suriname (Dutch Guiana) | 5 | 5 |
| Tanzania | 3 | 3 |
| Thailand | 3 | 3 |
| Trinidad | 4 | 4 |
| United Arab Emirates | 2 | 2 |
| United States of America | 8124 | 12,978 |
| Vanuatu | 1 | 1 |
| Venezuela | 11 | 11 |
| Vietnam | 3 | 3 |
| West Indies or Caribbean | 5 | 5 |
| Zimbabwe | 3 | 3 |
Number of sawfish encounter records by state in the International Sawfish Encounter Database (data from year 1782 to 2017)
| State | # Reports |
|---|---|
| Unknown | 98 |
| AL | 14 |
| CA | 1 |
| FL | 7652 |
| GA | 4 |
| LA | 23 |
| MS or LA | 1 |
| MS | 12 |
| MD | 1 |
| NC | 15 |
| NJ | 3 |
| NY | 1 |
| SC | 20 |
| TX | 273 |
| TX or LA | 1 |
| VA | 2 |
Location of the recovery regions established in the Smalltooth Sawfish Recovery Plan and their respective number of reports from 1782 to 2017

| Recovery Region | # Reports |
|---|---|
| Unknown | 143 |
| A | 127 |
| B | 139 |
| A/B | 12 |
| C | 19 |
| B/C | 2 |
| D | 25 |
| C/D | 1 |
| E | 56 |
| F | 104 |
| G | 3138 |
| H | 2814 |
| I | 979 |
| H/I | 40 |
| J | 214 |
| K | 244 |
| L | 21 |
| M | 24 |
| N | 22 |
| Total | 8124 |
Sawfish encounters in Florida counties, 1782-2017
| FL Counties | # Reports | # Individuals |
|---|---|---|
| Bay | 10 | 12 |
| Brevard | 30 | 40 |
| Broward | 57 | 122 |
| Charlotte | 831 | 1020 |
| Citrus | 12 | 13 |
| Collier | 715 | 974 |
| DeSoto | 2 | 3 |
| Dixie | 4 | 4 |
| Duval | 5 | 6 |
| Escambia | 11 | 11 |
| Flagler | 1 | 1 |
| Franklin | 17 | 18 |
| Gulf | 4 | 4 |
| Hernando | 1 | 1 |
| Hillsborough | 24 | 25 |
| Indian River | 23 | 26 |
| Lee | 2198 | 2726 |
| Levy | 5 | 5 |
| Manatee | 27 | 27 |
| Martin | 129 | 177 |
| Miami-Dade | 53 | 53 |
| Monroe | 3160 | 5939 |
| Nassau | 1 | 1 |
| Okaloosa | 3 | 3 |
| Palm Beach | 100 | 135 |
| Pasco | 4 | 4 |
| Pinellas | 36 | 41 |
| Sarasota | 27 | 32 |
| St. Johns | 5 | 5 |
| St. Lucie | 61 | 71 |
| Taylor | 1 | 1 |
| Volusia | 16 | 16 |
| Wakulla | 7 | 7 |