Taxa are organized phylogenetically by family, then listed alphabetically by genus, species and subspecies in the following tables.
The lists are complete through UF 106276 and June 2002.
Amphibians
Family | Genus | Species | Subspecies | Holotype | Paratypes | Comments |
---|---|---|---|---|---|---|
Caecilidae | Scolecomorphus | uluguruensis | ----- | 0 | 1 | |
Sirenidae | Pseudobranchus | striatus | axanthus | 0 | 2 | Now Pseudobranchus axanthus |
Sirenidae | Pseudobranchus | striatus | lustricolus | 1 | 0 | |
Sirenidae | Pseudobranchus | striatus | spheniscus | 0 | 5 | |
Ambystomatidae | Ambystoma | cingulatum | bishopi | 0 | 26 | Now Ambystoma bishopi |
Plethodontidae | Desmognathus | apalachicolae | ----- | 0 | 51 | |
Plethodontidae | Desmognathus | fuscus | carri | 0 | 22 | Now Desmognathus auriculatus |
Plethodontidae | Eurycea | aquatica | ----- | 0 | 2 | |
Plethodontidae | Oedipina | poelzi | ----- | 0 | 3 | |
Plethodontidae | Plethodon | cinereus | polycentratus | 1 | 15 | Synonym of Plethodon serratus |
Plethodontidae | Plethodon | glutinosus | grobmani | 1 | 0 | Now Plethodon grobmani |
Plethodontidae | Plethodon | huldae | ----- | 0 | 2 | Synonym of Plethodon cinereus |
Showing 1 to 12 of 58 entries
Reptiles
Family | Genus | Species | Subspecies | Holotype | Paratypes | Comments | |
---|---|---|---|---|---|---|---|
Typhlopidae | Leptotyphlops | absolepis | ----- | 1 | 0 | ||
Iguanidae | Leiocephalus | personatus | actites | 0 | 5 | ||
Typhlopidae | Onychocephalus | acutus | ----- | 1 | 0 | ||
Teiidae | Ameiva | taeniura | aequorea | 0 | 3 | ||
Iguanidae | Leiocephalus | personatus | agraulus | 0 | 7 | ||
Colubridae | Ialtris | agyrtes | ----- | 0 | 1 | ||
Colubridae | Thamnophis | proximus | alpinus | 1 | 0 | ||
Iguanidae | Anolis | alter | ----- | 1 | 6 | Now Anolis wattsi | |
Gekkonidae | Sphaerodactylus | difficilis | anthracomus | 0 | 5 | ||
Colubridae | Stilosoma | extenuatum | arenicola | 1 | 0 | Now Stilosoma extenuatum | |
Gekkonidae | Sphaerodactylus | asterulus | ----- | 0 | 14 | ||
Gekkonidae | Sphaerodactylus | macrolepis | ateles | 0 | 3 |
Showing 1 to 12 of 119 entries