Checklist of Florida Salamanders
Image | Genus | Species | Common Name | FL Native | More Info |
---|---|---|---|---|---|
![]() | Ambystoma | bishopi | Reticulated Flatwoods Salamander | Yes | iNaturalist |
![]() | Ambystoma | cingulatum | Flatwoods Salamander | Yes | iNaturalist |
![]() | Ambystoma | opacum | Marbled Salamander | Yes | iNaturalist |
![]() | Ambystoma | talpoideum | Mole Salamander | Yes | iNaturalist |
![]() | Ambystoma | tigrinum | Tiger Salamander | Yes | iNaturalist |
![]() | Ambystoma | tigrinum tigrinum | Eastern Tiger Salamander | Yes | iNaturalist |
![]() | Amphiuma | means | Two-toed Amphiuma | Yes | iNaturalist |
![]() | Amphiuma | pholeter | One-toed Amphiuma | Yes | iNaturalist |
![]() | Desmognathus | apalachicolae | Apalachicola Dusky Salamander | Yes | iNaturalist |
![]() | Desmognathus | auriculatus | Southern Dusky Salamander | Yes | iNaturalist |
![]() | Desmognathus | cf. conanti | Spotted Dusky Salamander | Yes | iNaturalist |
![]() | Desmognathus | monticola | Seal Salamander | Yes | iNaturalist |
![]() | Eurycea | guttolineata | Three-lined Salamander | Yes | iNaturalist |
![]() | Eurycea | cirrigera | Southern Two-lined Salamander | Yes | iNaturalist |
![]() | Eurycea | quadridigitata complex | Dwarf Salamander | Yes | iNaturalist |
![]() | Eurycea | wallacei | Georgia Blind Salamander | Yes | iNaturalist |
![]() | Hemidactylium | scutatum | Four-toed Salamander | Yes | iNaturalist |
![]() | Necturus | cf. beyeri | Gulf Coast Waterdog | Yes | iNaturalist |
![]() | Notophthalmus | perstriatus | Striped Newt | Yes | iNaturalist |
![]() | Notopthalmus | viridescens louisianensis | Central Newt | Yes | iNaturalist |
![]() | Notopthalmus | viridescens piaropicola | Peninsular Newt | Yes | iNaturalist |
![]() | Plethodon | glutinosus | Slimy Salamander | Yes | iNaturalist |
![]() | Pseudobranchus | axanthus axanthus | Narrow-striped Dwarf Siren | Yes | iNaturalist |
![]() | Pseudobranchus | axanthus belli | Everglades Dwarf Siren | Yes | iNaturalist |
![]() | Pseudobranchus | striatus lustricolus | Gulf Hammock Dwarf Siren | Yes | iNaturalist |
![]() | Pseudobranchus | striatus spheniscus | Slender Dwarf Siren | Yes | iNaturalist |
![]() | Pseudobranchus | striatus striatus | Broad-striped Dwarf Siren | Yes | iNaturalist |
![]() | Pseudotriton | montanus flavissimus | Gulf Coast Mud Salamander | Yes | iNaturalist |
![]() | Pseudotriton | montanus floridanus | Rusty Mud Salamander | Yes | iNaturalist |
![]() | Pseudotriton | ruber vioscai | Southern Red Salamander | Yes | iNaturalist |
![]() | Siren | intermedia complex | Eastern Lesser Siren | Yes | iNaturalist |
![]() | Siren | lacertina complex | Greater Siren | Yes | iNaturalist |
![]() | Stereochilus | marginatus | Many-lined Salamander | Yes | iNaturalist |
Showing 1 to 33 of 33 entries