![]() |
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
Search for: | (Genus is "carex") AND (Species Ep. is "lupulina") | Page 1 of 1 |
Total specimen records retrieved: 4 | Sorted on: Family(alphabetical, modern circumscription)/species |
Record no. 1 to 4 | [NEW SEARCH] |
Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov | Date (YMD) |
---|---|---|---|---|---|
FLAS 88067 | Cyperaceae | Carex lupulina | J.M. Gillett 6735 | Canada: Ontario: Frontenac | 1952-07-31 |
FLAS 108452 | Cyperaceae | Carex lupulina | Samuel B. Jones 15434 | USA: Georgia: Morgan County | 1968-05-19 |
FLAS 133649 | Cyperaceae | Carex lupulina | D. Blake / F. Montgomery 654 | USA: Georgia: Oglethorpe County | 1966-07-27 |
FLAS 133428M | Cyperaceae | Carex lupulina | Neil A. Harriman 13959 | USA: Tennessee: Humphreys County | 1977-07-27 |
>>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |